For Level 7 Evo Guns ⬇
(Except Evo Fist & Level 8 New EvoGuns)
LEVEL | TOKENS |
---|---|
1 | 0 |
2 | 30 |
3 | 60 |
4 | 120 |
5 | 240 |
6 | 400 |
7 | 600 |
Total | 1450 |
For Evo Fist ⬇
LEVEL | TOKENS |
---|---|
1 | 0 |
2 | 40 |
3 | 80 |
4 | 120 |
5 | 200 |
Total | 440 |
For Level 8 Evo Guns ⬇
(Evo M1014 2.0, Evo MP40,..)
LEVEL | TOKENS |
---|---|
1 | 0 |
2 | 30 |
3 | 60 |
4 | 120 |
5 | 260 |
6 | 400 |
7 | 600 |
8 | 700 |
Total | 2170 |
Rampage Hyperbook ⬇
LEVEL | TOKENS |
---|---|
1 | FREE |
2 | 20 |
3 | 25 |
4 | 65 |
5 | 80 |
6 | 170 |
7 | 210 |
8 | SPIN |
Total | 570 |
Galaxy Hyperbook ⬇
LEVEL | TOKENS |
---|---|
1 | FREE |
2 | 35 |
3 | 55 |
4 | 75 |
5 | 105 |
6 | 170 |
7 | 230 |
8 | SPIN |
Total | 670 |
RuneStone Hyperbook ⬇
LEVEL | TOKENS |
---|---|
1 | FREE |
2 | 25 |
3 | 45 |
4 | 65 |
5 | 110 |
6 | 170 |
7 | 200 |
8 | SPIN |
Total | 615 |
Coming Soon...
2023-09-20
changed the Diamond Price and the calculations according to new Update
2023-06-04
Public Release
2023-05-20
Beta Test Release
2023-05-19
Change Interface, Edit and Added Some Texts
2023-05-16
Create ChangeLog
2023-05-01
Fixed Some Errors in Interface
2023-04-28
Created Evo Gun, Hyperbook Menu with Tables
2023-04-16
Created the Interface
2023-04-10
Finalize the Script
2023-04-05
Created Script for calculate processes
2023-03-29
Added Probabilities for Generating Numbers
2023-02-25
Added some limitations to the code to Generate Sum of Random Numbers of Specific Range (3-10)
2022-10-01
Started Coding for Generate Sum of Random Numbers
All Rights Received